Minimum Graduation Requirements
Future School minimum graduation requirement is 22 credits. Each box below represents one semester, or 0.5 credits.
English 9 | Algebra I | Physical Science | Civics | PE | Elective | Elective |
English 9 | Algebra I | Physical Science | Econ | Health | Elective | Elective |
English 10 | Geometry | Biology | World History | Fine Art (Art, Music, Drama) | Elective | Elective |
English 10 | Geometry | Biology | World History | Oral Comm. | Elective | Elective |
English 11 | Algebra II | Chemistry or Physics | US History | Elective | Elective | |
English 11 | Algebra II | Chemistry or Physics | US History | Elective | Elective | |
English 12 | Higher Math | |||||
English 12 | Higher Math |
Future School Honors Diplomas
Optional Honors Diplomas will be available for students who meet the given requirements
Technical Honors:
Technical certificate from accredited university or college, 3 mentor recommendations
Academic Honors:
3.0 GPA, Smart Core Requirements, 3 mentor recommendations
Academic High Honors:
3.50 GPA, Smart Core Requirements, 3 mentor recommendations
Academic Distinguished Honors:
4.0 GPA, Smart Core Requirements, 3 mentor recommendations
Service Honors:
200 hours of community service, approved service thesis, 3 mentor recommendations
Sample Course of Study (10-12th grades)
There is considerable flexibility in planning an individual student’s course of study; this is meant to serve as a template for what a course of study may look like. Availability of particular electives may be dependent on student interest.
10th Grade | Fall | Spring |
---|---|---|
Academic (4) | ||
Math | Geometry | Geometry |
Science | Biology | Biology |
English | English 10 | English 10 |
Social Studies | World History | World History |
Elective (1) | College and Career | College and Career |
Elective (1) | Computer Applications I | Computer Applications II |
Advisory (1) | Advisory | Advisory |
Total Credits = 7 |
11th Grade | Fall | Spring |
---|---|---|
Academic (4) | ||
Math | Algebra II | Algebra II |
Science | Chemistry | Chemistry |
English | English 11 | English 11 |
Social Studies | U.S. History | U.S. History |
Elective (1) | Entrepreneurship I | Entrepreneurship II |
Elective (1) | Spanish I | Spanish II |
Advisory (1) | Advisory | Advisory |
Total Credits = 7 |
12th Grade | Fall | Spring |
---|---|---|
Academic (4) | ||
Math | Statistics | Statistics |
Science | Physics | Physics |
English | English 12 | English 12 |
Social Studies | Optional | Optional |
Elective (1) | Spanish III | Spanish III |
Elective (1) | Marketing | Sports Merchandising |
Advisory (1) | Advisory | Advisory |
Total Credits = 7 |